尊敬的客户,请阅读关于本服务的详细信息,本服务编号D2(TRADING LICENCE)。
如果您对本服务有疑问,
请点击下方 马上咨询,将由财税专家一对一答疑。
如果您对本服务感兴趣,
请点击下方 立即预约,我们的客户代表将尽快回电。
★★★★★★★★★★★★★★★★★★★★★★★★★
⌚本服务的收费标准:
证件办理费用为:UGX 1,500,000/=。
更新证件办理费用:UGX 1,000,000/=。
涉及的特殊行业,如建筑公司、赌场、银行、大学等场所开办需要单独收费。
★★★★★★★★★★★★★★★★★★★★★★★★★
⌚本服务的付款方式:
以上报价不包含18%增值税。办理前需要预付全部金额的100%。本事务所全部报价不接受议价,谢谢合作!
★★★★★★★★★★★★★★★★★★★★★★★★★
⌚本服务办理时间:
平均办理时间:2日。加急办理可在当日出证。
★办理成功后,证件有效期时间为1年。
注意,办理成功后,出具由乌干达坎帕拉首都城市管理局出具的经营许可证。
★★★★★★★★★★★★★★★★★★★★★★★★★
常见问题:
关于乌干达经营许可证介绍
类似于国内的工商营业执照,准许在其指定的交易场所从事出售许可的货物和服务。公司的经营场地需要办理、店铺、工地、办公室等都需要办理,如果公司在不同的场所营业,每个场所都需要单独申办经营许可证。
谁需要办理?
在KCCA管辖区内开展业务的任何人,但根据《贸易许可法》第8(2)节获得豁免的人除外。
豁免业务包括以下各项:
-在指定市场上进行的任何交易。
-种植者、农民、园丁、奶业者或农场主出售自己的奶制品或农产品。
-个人在通常居住的地方,或在其雇员或家庭成员的场所,进行手工艺品制造货物的交易。
如何取得经营许可证?
通过向KCCA正式申请经营许可证。在获得贸易许可证之前需要满足的条件包括:
-适当的场所
-适当的卫生及健康标准。
-适当的房屋建筑标准。
-支付相应的许可费。
申请经营许可证的要求是什么?
乌干达国民
-身份证明:护照/驾驶证/选民证。
-已有业务的上一年度营业执照原件。
-已存在业务上一年的原始KCCA收据。
-新业务公司注册证书原件。
-原租金收据和租赁协议。
-客户必须年满18岁,如果是未成年人,则应与18岁以上的人合伙。
非乌干达国民
贸易、工业和合作社部的信函许可。
申请经营许可证的缴费清单 按行业划分:
TRADING LICENCE RATES经营许可证费率 | |||||
Grade I | Grade II | Grade III | Grade IV | ||
1 | Wholesalers | 498,750 | 236,250 | 199,500 | 94,500 |
2 | Retailers | 210,000 | 78,750 | 84,000 | 31,500 |
3 | Wood workshop | 131,250 | 52,500 | - | |
4 | Metal workshop | 131,250 | 63,000 | 52,500 | 25,200 |
5 | Brick/block/concrete products workshop | 110,250 | 56,250 | 44,100 | 22,500 |
6 | cottage industry | 131,250 | 90,000 | 52,500 | 36,000 |
7 | warehouse/deport | 420,000 | 131,000 | 168,000 | 52,400 |
8 | showroom | 315,000 | 210,000 | 126,000 | 84,000 |
9 | supermarket | 1,125,000 | 1,125,000 | 450,000 | 450,000 |
10 | Grocery | 525,000 | 307,500 | 210,000 | 123,000 |
11 | Boutique beauty saloon | 210,000 | 131,250 | 84,000 | 52,500 |
12 | Office | 172,500 | 75,000 | 69,000 | 30,000 |
Agency and Representative Business | |||||
13 | Agencies | 300,000 | 150,000 | 120,000 | 60,000 |
14 | clearing and forwarding | 600,000 | 315,000 | 240,000 | 126,000 |
15 | Manufacturers representatives | 300,000 | 165,000 | 120,000 | 66,000 |
16 | Commission Agent | 675,000 | 360,000 | 270,000 | 144,000 |
17 | Travel and tour agents | 337,500 | 150,000 | 135,000 | 60,000 |
18 | Transport | 412,500 | 225,000 | 165,000 | 90,000 |
Financial Institution Business | |||||
19 | Insurance company | 937,500 | 637,500 | 375,000 | 255,000 |
20 | Banks | 1,350,000 | 750,000 | 540,000 | 300,000 |
21 | Money lending and savings institution | 487,500 | 262,500 | 195,000 | 105,000 |
22 | Foreign exchange bureau | 750,000 | 412,500 | 300,000 | 165,000 |
23 | ATM machine | 262,500 | 187,500 | 105,000 | 75,000 |
Proffessional and consultancy Business | |||||
24 | Business consultants | 337,500 | 187,500 | 135,000 | 75,000 |
25 | Legal firms | 337,500 | 225,000 | 135,000 | 90,000 |
26 | Auditors/accountants/tax consultants | 337,500 | 225,000 | 135,000 | 90,000 |
27 | Surveyors/engineers/valuers/architects | 562,500 | 337,500 | 225,000 | 135,000 |
28 | Security investigation companies | 600,000 | 375,000 | 240,000 | 150,000 |
29 | Auctioneers/bailiffs/court brokers | 337,500 | 225,000 | 135,000 | 90,000 |
30 | Events management companies | 450,000 | 262,500 | 180,000 | 105,000 |
31 | Fumigation firms | 150,000 | 112,500 | 60,000 | 45,000 |
32 | Cleaning services | 375,000 | 225,000 | 150,000 | 90,000 |
Health and Medical Business | |||||
33 | Clinics | 300,000 | 157,500 | 120,000 | 63,000 |
34 | Maternity home | 300,000 | 7,500 | 120,000 | 3,000 |
35 | pharmacy | 600,000 | 315,000 | 240,000 | 126,000 |
36 | private hospital | 675,000 | 337,500 | 270,000 | 135,000 |
37 | Drug store | 165,000 | 135,000 | 66,000 | 54,000 |
38 | Nursing home | 300,000 | 157,500 | 120,000 | 63,000 |
Education Institution Business | |||||
39 | Driving school | 187,500 | 150,000 | 75,000 | 60,000 |
40 | Tertiary institute | 225,000 | 150,000 | 90,000 | 60,000 |
41 | nursery school | 135,000 | 60,000 | 54,000 | 24,000 |
42 | private primary school | 315,000 | 187,500 | 126,000 | 75,000 |
43 | Private secondary school | 375,000 | 187,500 | 150,000 | 75,000 |
44 | Private university | 1,125,000 | 1,125,000 | 450,000 | 450,000 |
45 | Day care centre | 135,000 | 75,000 | 54,000 | 30,000 |
Printing or publishing House Business | |||||
46 | Printing and publishing firm | 412,500 | 262,500 | 165,000 | 105,000 |
Construction Business | |||||
47 | Construction Company | 750,000 | 525,000 | 300,000 | 210,000 |
Security investment and Guard Business | |||||
48 | security firm | 750,000 | 525,000 | 300,000 | 210,000 |
49 | investigation firm | 525,000 | 210,000 | 210,000 | 84,000 |
Garage and workshops | |||||
50 | Motor vehicle garage | 525,000 | 262,500 | 210,000 | 105,000 |
51 | motor cycle/generator repair garage | 225,000 | 127,500 | 90,000 | 51,000 |
52 | other service repair/repair workshop | 187,500 | 75,000 | 75,000 | 30,000 |
Hotels | |||||
54 | Hotel business(3 stairs and above) | 1,200,000 | 37,500 | 480,000 | 15,000 |
55 | Hotel business(less than 3 stairs) | 637,500 | 52,500 | 255,000 | 21,000 |
Lodges/Guest Houses | |||||
56 | lodges(20 rooms and above ) | 300,000 | 187,500 | 120,000 | 75,000 |
57 | lodges(less than 20) | 210,000 | 150,000 | 84,000 | 60,000 |
58 | Guest house | 300,000 | 225,000 | 120,000 | 90,000 |
Hostels | |||||
59 | Hostel(100 rooms and above) | 975,000 | 675,000 | 390,000 | 270,000 |
60 | Hostel(more than 50 rooms but less than 100 rooms) | 300,000 | 187,500 | 120,000 | 75,000 |
61 | Hostels(less than 50 rooms) | 187,500 | 135,000 | 75,000 | 54,000 |
62 | Apartments | 750,000 | 375,000 | 300,000 | 150,000 |
63 | Grinding mills | 225,000 | 60,000 | 90,000 | 24,000 |
Recreation/Entertainment | |||||
64 | Bar/pub/inn etc | 187,500 | 112,500 | 75,000 | 45,000 |
65 | Entertainment venue/theatre/disco/hall/video hall | 225,000 | 150,000 | 90,000 | 60,000 |
66 | Night club | 375,000 | 187,500 | 15,000 | 75,000 |
67 | members club | 187,500 | 75,000 | 75,000 | 30,000 |
68 | Restaurant | 187,500 | 90,000 | 75,000 | 36,000 |
69 | Eating house | 172,500 | 60,000 | 69,000 | 24,000 |
Others | |||||
70 | Radio station | 1,500,000 | 750,000 | 600,000 | 300,000 |
71 | casino | 1,500,000 | 750,000 | 600,000 | 300,000 |
72 | satellite connection | 1,500,000 | 975,000 | 600,000 | 390,000 |
73 | lottery | 1,650,000 | 1,500,000 | 660,000 | 600,000 |
74 | Private car park | 337,500 | 150,000 | 135,000 | 60,000 |
75 | Slot machine | 375,000 | 300,000 | 150,000 | 120,000 |
76 | Bakery | 285,000 | 75,000 | 114,000 | 30,000 |
77 | Buchery | 187,500 | 90,000 | 75,000 | 36,000 |
78 | small cottage industry | 112,500 | 45,000 | 45,000 | 18,000 |
79 | Dry cleaner large | 375,000 | 112,500 | 150,000 | 45,000 |
80 | Dobi | 75,000 | 37,500 | 30,000 | 15,000 |
81 | Kiosk | 75,000 | 15,000 | 30,000 | 6,000 |
82 | photo booth | 37,500 | 22,500 | 15,000 | 9,000 |
83 | car washing bay | 165,000 | 60,000 | 66,000 | 24,000 |
84 | internet café | 225,000 | 150,000 | 90,000 | 60,000 |
85 | Flower selling | 150,000 | 112,500 | 60,000 | 45,000 |
86 | Decorator | 150,000 | 112,500 | 60,000 | 45,000 |
87 | website design | 277,500 | 150,000 | 111,000 | 60,000 |
88 | Herbal/local medicine | 187,500 | 37,500 | 75,000 | 15,000 |
89 | Imaging company | 150,000 | 112,500 | 60,000 | 45,000 |
90 | Engravers | 277,500 | 150,000 | 111,000 | 60,000 |
91 | pool table | 187,500 | 75,000 | 75,000 | 30,000 |
92 | Scrap dealers | 150,000 | 75,000 | 60,000 | 30,000 |
93 | Garbage collectors | 375,000 | 187,500 | 150,000 | 75,000 |
94 | Event managers | 525,000 | 225,000 | 210,000 | 90,000 |
95 | Catering business | 225,000 | 150,000 | 90,000 | 60,000 |
96 | Mineral Dealers | 375,000 | 300,000 | 150,000 | 120,000 |
97 | Power generation | 2,625,000 | 2,625,000 | 1,050,000 | 1,050,000 |
98 | Power distribution | 2,625,000 | 2,625,000 | 1,050,000 | 1,050,000 |
99 | private public toilets and bath rooms | 187,500 | 75,000 | 75,000 | 30,000 |
100 | funneral services | 337,500 | 187,500 | 135,000 | 75,000 |
101 | private fire fighting | 262,500 | 150,000 | 105,000 | 60,000 |
102 | car special hire services | 262,500 | 112,500 | 105,000 | 45,000 |
103 | IT solutions | 187,500 | 150,000 | 75,000 | 60,000 |
104 | mobile network services providers | 2,250,000 | 2,250,000 | 900,000 | 900,000 |
105 | mobile money | 100,000 | 50,000 | 40,000 | 20,000 |
106 | sports betting | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
107 | Airline officers | 1,125,000 | 843,750 | 630,000 | 470,000 |
108 | Boat and cruise services | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
109 | Hawkers | 112,500 | 60,000 | 112,500 | 60,000 |
110 | Transfer of licence fee | 7,500 | 7,500 | 7,500 | 7,500 |
111 | Duplicate licence fee | 7,500 | 7,500 | 7,500 | 7,500 |
★★★★★★★★★★★★★★★★★★★★★★★★★
附件为本服务需要签署的合同模板
客户需要和事务所签订合同后,开始业务操作。合同模板如下:
★★★★★★★★★★★★★★★★★★★★★★★★★
了解其他相关服务:
★★★★★★★★★★★★★★★★★★★★★★★★★
了解我们:
学习真账、学习报税、考初级、考中级、考注册会计师、考注册税务师、学习财务管理
★★★★★★★★★★★★★★★★★★★★★★★★★